KKDIK Regulation 2025 Registration Fee Rates Published!
The 2025 Revolving Fund Unit Price List has been published, detailing tonnage band differences for substances, single-joint applications, reduced registration fees for standard and SMEs, etc.
Accordingly, the standard fees and reduced fees for SMEs are as follows.
| Standard fees (TL) | ||
| Substance registration tonnage | Single application | Joint application |
| 1-10 tons | 5110 | 3890 |
| 10-100 tons | 12810 | 9000 |
| 100-1000 tons | 35980 | 25910 |
| 1000 tons | 77290 | 61890 |
| Reduced Fees for SMEs (TL) | ||||||
| Article Registration tonnage | Medium Enterprise (Single application) |
Medium Enterprise (Joint application) |
Small Enterprise (Single application) |
Small Enterprise (Joint application) |
Micro Enterprise (Single application) |
Micro Enterprise (Joint application) |
| 1-10 tons | 2590 | 1580 | 1300 | 790 | 500 | 260 |
| 10-100 tons | 7700 | 4680 | 3890 | 2370 | 1020 | 500 |
| 100-1000 tons | 20440 | 10220 | 7700 | 5110 | 2090 | 790 |
| 1000 tons | 51810 | 25910 | 21880 | 14540 | 5110 | 2590 |
KKDIK Regulation & REACH Compliance Service For detailed information, you can contact” href=”mailto:[email protected]”>contact our Chemical Assessment Experts.






